+2 Public examinations result has released today morning. Virudhunagar district got first place with 97.05%. Villupuram district scores the last place with 83.35%. Chennai district scores 14th place with 93.09%.
Here is the district wise pass percentage.
| DISTRICT | TOTAL |
| KANYAKUMARI | 95.08 |
| TIRUNELVELI | 95.15 |
| TUTICORIN | 95.52 |
| RAMANATHA PURAM | 95.88 |
| SIVAGANGAI | 95.60 |
| VIRUDHU NAGAR | 97.05 |
| THENI | 95.41 |
| MADURAI | 92.46 |
| DINDIGUL | 89.78 |
| OOTY | 90.66 |
| TIRUPPUR | 96.18 |
| COIMBATORE | 95.48 |
| ERODE | 96.35 |
| SALEM | 91.52 |
| NAMAKKAL | 95.72 |
| KRISHNAGIRI | 87.13 |
| DHARMAPURI | 92.79 |
| PUDUKOTTA I | 88.53 |
| KARUR | 93.88 |
| AR IYALUR | 88.38 |
| PERAMBALUR | 94.10 |
| TRICHY | 92.90 |
| NAGAPATTINAM | 88.97 |
| TIRUVAR UR | 85.49 |
| THANJAVUR | 90.25 |
| PUDUCHERRY | 87.32 |
| VILLUPURAM | 83.35 |
| CUDDALORE | 86.69 |
| TIRUVANNAMALAI | 87.97 |
| VELLORE | 87.06 |
| KANCHEEPURAM | 87.21 |
| TIRUVALLORE | 87.17 |
| CHENNAI | 93.09 |
Thanks: livechennai